At-a-glance program dashboard for the CWP-700 Composite Wing Panel Production Program, snapshot taken mid-Phase 2 (Production Ramp & Steady-State). Download the PowerPoint for the full RAG strip, budget chart, and MRB disposition breakdown as native, editable charts.
RAG Status
| Dimension | Status |
|---|---|
| Schedule | Green |
| Budget | Green |
| Quality | Amber (NDT queue backlog, mitigated) |
| Scope | Green |
Key Metrics
| Metric | Value |
|---|---|
| Total Program Budget | $3,500,000 |
| Actual Cost To Date | $3,350,000 |
| MRB Cases Closed | 5 of 5 |
| Program Timeline | Month 14 of 18 |
See Program Budget and Material Review Board for the full detail behind these numbers.