Full Gantt-parity schedule — every task carries a real start/finish date, duration, predecessor dependency, percent complete, and named resource assignment, matching the structure of the PM suite's own Work Breakdown Structure. Import the MS Project file into Microsoft Project (or a compatible tool) for the native Gantt chart view, or use the table below / Excel export for a flat reference.
| WBS # | Task | Start | Finish | Duration (d) | Predecessors | % Complete | Assigned To |
|---|---|---|---|---|---|---|---|
| 1 | Phase 1: Qualification & First Article | 2026-02-02 | 2026-06-09 | 0 | — | 100% | — |
| 1.1 | Production tooling design | 2026-02-02 | 2026-03-09 | 26 | — | 100% | A. Whitfield |
| 1.2 | Production tooling fabrication | 2026-03-10 | 2026-04-22 | 32 | 1.1 | 100% | A. Whitfield |
| 1.3 | Raw material qualification (PPAP) | 2026-02-02 | 2026-02-25 | 18 | — | 100% | S. Pham |
| 1.4 | Initial composite layup (tooling qualification run, S/N 0001) | 2026-04-23 | 2026-04-30 | 6 | 1.2, 1.3 | 100% | K. Rutherford |
| 1.5 | NDT ultrasonic scan (initial run) | 2026-05-01 | 2026-05-05 | 3 | 1.4 | 100% | L. Vance |
| 1.6 | Quality inspection (initial run, dimensional + visual) | 2026-05-06 | 2026-05-11 | 4 | 1.5 | 100% | B. Solis |
| 1.7 | FAI full dimensional layout | 2026-05-12 | 2026-05-18 | 5 | 1.6 | 100% | M. Osei |
| 1.8 | FAI documentation (AS9102 Form 1/2/3 package) | 2026-05-19 | 2026-05-22 | 4 | 1.7 | 100% | R. Kessler |
| 1.9 | MRB-001 disposition (edge-trim rework) | 2026-05-25 | 2026-05-29 | 5 | 1.8 | 100% | R. Kessler |
| 1.10 | Rework and FAI re-inspection | 2026-06-01 | 2026-06-08 | 6 | 1.9 | 100% | K. Rutherford, B. Solis |
| 1.11 | Milestone Gate: FAI Accepted, Customer Source Inspection Witness ◆ | 2026-06-09 | 2026-06-09 | 0 | 1.10 | 100% | C. Tyrrell |
| 2 | Phase 2: Production Ramp & Steady-State | 2026-06-10 | 2027-06-14 | 0 | — | 52% | — |
| 2.1 | Production release authorization | 2026-06-10 | 2026-06-10 | 1 | 1.11 | 100% | C. Tyrrell |
| 2.2 | Composite layup production ramp (3-technician rotation) | 2026-06-11 | 2027-06-07 | 258 | 2.1 | 55% | K. Rutherford, T. Alvarado, C. Okwuosa |
| 2.3 | NDT inspection (production rate) | 2026-06-11 | 2027-05-24 | 248 | 2.1 | 55% | L. Vance |
| 2.4 | Quality inspection (production rate, 2-inspector rotation) | 2026-06-11 | 2027-05-24 | 248 | 2.1 | 55% | B. Solis, N. Vasquez |
| 2.5 | MRB case management (MRB-002 through MRB-005) | 2026-06-11 | 2027-03-17 | 200 | 2.1 | 55% | J. Ferraro |
| 2.6 | Supplier PPAP maintenance & incoming lot verification | 2026-06-11 | 2027-05-31 | 253 | 2.1 | 55% | S. Pham |
| 2.7 | Purchase order execution & supplier scheduling | 2026-06-11 | 2027-03-17 | 200 | 2.1 | 55% | R. Bianchi |
| 2.8 | Preventive maintenance program (layup fixture, post MRB-004) | 2026-06-11 | 2026-06-24 | 10 | 2.1 | 40% | M. Osei |
| 2.9 | Program status reporting & RAIDD log maintenance | 2026-06-11 | 2027-05-31 | 253 | 2.1 | 55% | D. Okafor |
| 2.10 | Milestone: Program Closeout | 2027-06-08 | 2027-06-14 | 5 | 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9 | 0% | C. Tyrrell |
◆ = milestone (zero-duration gate). Durations are business days (8hr/day, Mon-Fri calendar). Predecessor links are finish-to-start.