A federal IMS is a work-breakdown-structured schedule with formal milestone gates tied directly to CDRL due dates and the ATO go-live gate — it's your familiar Gantt discipline, with the milestones now carrying contractual weight rather than just internal tracking.
| WBS # | Milestone / Task | Start | Finish | Predecessor(s) | Status |
|---|---|---|---|---|---|
| 1.0 | Task Order Kickoff & Mobilization | May 18, 2026 | May 28, 2026 | — | Complete |
| 1.1 | Project Management Plan (CDRL A001) | May 18, 2026 | Jun 15, 2026 | 1.0 | Complete |
| 1.2 | IMS Baseline (CDRL A002) | May 18, 2026 | Jun 16, 2026 | 1.0 | Complete |
| 1.3 | RAIDD Log Baseline (CDRL A003) | May 18, 2026 | Jun 17, 2026 | 1.0 | Complete |
| 1.4 | Team Onboarding (13 Base Period roles) | May 18, 2026 | Jun 7, 2026 | 1.0 | Complete |
| 2.0 | Requirements & Solution Architecture | Jun 17, 2026 | Jul 17, 2026 | 1.1, 1.2 | In Progress |
| 2.1 | Solution Architecture Baseline | Jun 17, 2026 | Jul 2, 2026 | 2.0 | Complete |
| 2.2 | Section 508 Test Plan (CDRL A004) | Jul 2, 2026 | Aug 1, 2026 | 2.0 | In Progress |
| 2.3 | GFE / VPN Connectivity Established | Jun 17, 2026 | Jun 27, 2026 | 2.0 | Complete |
| 2.4 | Legacy Data Profiling (R-02 mitigation) | Jul 2, 2026 | Aug 1, 2026 | 2.0 | In Progress |
| 3.0 | Development & Data Migration Build | Jul 17, 2026 | Nov 14, 2026 | 2.1 | Not Started |
| 3.1 | System Security Plan / SSP (CDRL A005) | Aug 1, 2026 | Aug 31, 2026 | 2.1 | Not Started |
| 3.2 | Front-End Build (Portal UI) | Jul 17, 2026 | Oct 15, 2026 | 2.1 | Not Started |
| 3.3 | Back-End Build (API / Eligibility Integration) | Jul 17, 2026 | Oct 15, 2026 | 2.1 | Not Started |
| 3.4 | Data Migration Pipeline Build | Aug 1, 2026 | Oct 15, 2026 | 2.4 | Not Started |
| 3.5 | Data Migration Dry Run #1 | Aug 16, 2026 | Aug 16, 2026 | 3.4 | Not Started |
| 3.6 | Data Migration Dry Run #2 | Oct 15, 2026 | Oct 15, 2026 | 3.4, 3.5 | Not Started |
| 4.0 | Section 508 / VPAT Testing (CDRL A006) | Nov 14, 2026 | Nov 29, 2026 | 2.2, 3.2 | Not Started |
| 4.1 | Automated WCAG Scan Pass | Nov 14, 2026 | Nov 17, 2026 | 4.0 | Not Started |
| 4.2 | Manual Assistive-Technology Testing | Nov 17, 2026 | Nov 27, 2026 | 4.1 | Not Started |
| 4.3 | VPAT Report Finalization & COR Submission | Nov 27, 2026 | Nov 29, 2026 | 4.2 | Not Started |
| 5.0 | ATO Security Assessment & Package (CDRL A007) | Nov 29, 2026 | Dec 29, 2026 | 3.1, 4.3 | Not Started |
| 5.1 | Independent Security Control Assessment | Nov 29, 2026 | Dec 14, 2026 | 3.1 | Not Started |
| 5.2 | POA&M Remediation | Dec 14, 2026 | Dec 24, 2026 | 5.1 | Not Started |
| 5.3 | ATO Package Submission to Agency AO | Dec 24, 2026 | Dec 29, 2026 | 5.2 | Not Started |
| G1 | Milestone Gate: Authority to Operate Granted | Dec 29, 2026 | 5.3 | Gate | |
| 6.0 | Data Migration Cutover (CDRL A009) | Dec 29, 2026 | Jan 13, 2027 | 3.6, G1 | Not Started |
| 6.1 | Final Production Data Migration | Dec 29, 2026 | Jan 8, 2027 | G1 | Not Started |
| 6.2 | Data Migration Validation Report (CDRL A009) | Jan 8, 2027 | Jan 13, 2027 | 6.1 | Not Started |
| G2 | Milestone Gate: Production Go-Live | Jan 13, 2027 | 6.2 | Gate | |
| 7.0 | Stabilization Support (Option Period) | Jan 13, 2027 | Jul 12, 2027 | G2 | Not Started |
| 7.1 | Hypercare Support (first 30 days post go-live) | Jan 13, 2027 | Feb 12, 2027 | G2 | Not Started |
| 7.2 | Continuous ATO Monitoring | Jan 13, 2027 | Jul 12, 2027 | G1 | Not Started |
| 7.3 | Defect-Fix Sustainment | Feb 12, 2027 | Jul 12, 2027 | 7.1 | Not Started |
| 8.0 | Task Order Closeout (CDRL A010) | Jun 27, 2027 | Jul 12, 2027 | 7.0 | Not Started |
| 8.1 | CDRL Closeout Certification | Jun 27, 2027 | Jul 7, 2027 | 8.0 | Not Started |
| 8.2 | Lessons Learned Finalization | Jun 27, 2027 | Jul 7, 2027 | 8.0 | Not Started |
| 8.3 | Task Order Closeout Report (CDRL A010) | Jul 7, 2027 | Jul 12, 2027 | 8.1, 8.2 | Not Started |
This is the milestone-level schedule of record. For task-level decomposition — every task assigned to a named individual across all 13 delivery-team members — see the Work Breakdown Structure.