Full Gantt-parity schedule — every task carries a real start/finish date, duration, predecessor dependency, percent complete, and named resource assignment, matching the structure of the PM suite's own Work Breakdown Structure. Import the MS Project file into Microsoft Project (or a compatible tool) for the native Gantt chart view, or use the table below / Excel export for a flat reference.
| WBS # | Task | Start | Finish | Duration (d) | Predecessors | % Complete | Assigned To |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 Task Order Kickoff & Mobilization | 2026-02-02 | 2026-02-17 | 0 | — | 100% | — |
| 1.1 | Contract kickoff meeting | 2026-02-02 | 2026-02-02 | 1 | — | 100% | C. Tyrrell, D. Ferris |
| 1.2 | Staffing onboarding (all 13 roles) | 2026-02-03 | 2026-02-09 | 5 | 1.1 | 100% | D. Ferris |
| 1.3 | Project Management Plan (CDRL A001) | 2026-02-10 | 2026-02-16 | 5 | 1.2 | 100% | C. Tyrrell |
| 1.4 | IMS Baseline (CDRL A002) | 2026-02-10 | 2026-02-12 | 3 | 1.2 | 100% | D. Ferris |
| 1.5 | Milestone: Kickoff & Baseline Complete ◆ | 2026-02-17 | 2026-02-17 | 0 | 1.3, 1.4 | 100% | C. Tyrrell |
| 2 | 2.0 Requirements & Solution Architecture | 2026-02-18 | 2026-04-15 | 0 | — | 100% | — |
| 2.1 | Requirements gathering workshops | 2026-02-18 | 2026-03-09 | 14 | 1.5 | 100% | J. Okonkwo |
| 2.2 | Solution architecture design | 2026-03-10 | 2026-04-02 | 18 | 2.1 | 100% | K. Lindqvist |
| 2.3 | ATO-compliant cloud environment provisioning | 2026-04-03 | 2026-04-13 | 7 | 2.2 | 100% | S. Vance |
| 2.4 | Section 508 Test Plan (CDRL A004) | 2026-04-03 | 2026-04-09 | 5 | 2.2 | 100% | P. Duvall |
| 2.5 | UI/UX wireframes and design system | 2026-04-03 | 2026-04-14 | 8 | 2.2 | 100% | E. Marston |
| 2.6 | Milestone: Architecture & Environment Ready ◆ | 2026-04-15 | 2026-04-15 | 0 | 2.3, 2.4, 2.5 | 100% | K. Lindqvist |
| 3 | 3.0 Development & Data Migration Build | 2026-04-03 | 2026-07-31 | 0 | — | 52% | — |
| 3.1 | Front-end component library build | 2026-04-16 | 2026-05-06 | 15 | 2.6 | 60% | E. Marston |
| 3.2 | Front-end citizen portal UI build | 2026-05-07 | 2026-06-17 | 30 | 3.1 | 60% | R. Colville |
| 3.3 | Back-end API development | 2026-04-16 | 2026-06-03 | 35 | 2.6 | 60% | H. Ibrahim |
| 3.4 | Back-end data migration pipeline | 2026-06-04 | 2026-07-08 | 25 | 3.3 | 60% | G. Petrov |
| 3.5 | CI/CD pipeline setup | 2026-04-14 | 2026-04-21 | 6 | 2.3 | 100% | S. Vance |
| 3.6 | System Security Plan / SSP (CDRL A005) | 2026-04-03 | 2026-04-30 | 20 | 2.2 | 60% | T. Abernathy |
| 3.7 | Developer unit testing (front-end + back-end) | 2026-07-09 | 2026-07-20 | 8 | 3.2, 3.4 | 60% | E. Marston, H. Ibrahim |
| 3.8 | Functional test case development | 2026-04-10 | 2026-04-17 | 6 | 2.4 | 60% | N. Castellano |
| 3.9 | Functional test execution | 2026-07-21 | 2026-07-30 | 8 | 3.7, 3.8 | 0% | A. Byrne |
| 3.10 | Milestone: Build Complete ◆ | 2026-07-31 | 2026-07-31 | 0 | 3.9, 3.6 | 0% | C. Tyrrell |
| 4 | 4.0 Section 508 / VPAT Testing (CDRL A006) | 2026-08-03 | 2026-08-18 | 0 | — | 0% | — |
| 4.1 | Automated accessibility regression testing | 2026-08-03 | 2026-08-06 | 4 | 3.10 | 0% | A. Byrne |
| 4.2 | Manual VPAT testing | 2026-08-03 | 2026-08-10 | 6 | 3.10 | 0% | P. Duvall |
| 4.3 | Independent 508 audit remediation (Mod P00001) | 2026-08-11 | 2026-08-17 | 5 | 4.1, 4.2 | 0% | E. Marston |
| 4.4 | Milestone: Section 508 Conformance Accepted ◆ | 2026-08-18 | 2026-08-18 | 0 | 4.3 | 0% | P. Duvall |
| 5 | 5.0 ATO Security Assessment & Package (CDRL A007) | 2026-05-01 | 2026-08-19 | 0 | — | 0% | — |
| 5.1 | Security Assessment Report | 2026-05-01 | 2026-05-21 | 15 | 3.6 | 0% | T. Abernathy |
| 5.2 | POA&M development | 2026-05-22 | 2026-06-02 | 8 | 5.1 | 0% | T. Abernathy |
| 5.3 | ATO package submission | 2026-06-03 | 2026-06-05 | 3 | 5.2 | 0% | T. Abernathy |
| 5.4 | Milestone Gate: ATO Granted ◆ | 2026-08-19 | 2026-08-19 | 0 | 5.3, 4.4 | 0% | T. Abernathy |
| 6 | 6.0 Data Migration Cutover (CDRL A009) | 2026-08-20 | 2026-09-15 | 0 | — | 0% | — |
| 6.1 | Data migration validation | 2026-08-20 | 2026-09-02 | 10 | 5.4 | 0% | G. Petrov |
| 6.2 | Regression testing (full suite) | 2026-09-03 | 2026-09-10 | 6 | 6.1 | 0% | N. Castellano, A. Byrne |
| 6.3 | Cutover execution | 2026-09-11 | 2026-09-14 | 2 | 6.2 | 0% | S. Vance |
| 6.4 | Milestone Gate: Production Go-Live ◆ | 2026-09-15 | 2026-09-15 | 0 | 6.3 | 0% | C. Tyrrell |
| 7 | 7.0 Stabilization Support (Option Period) | 2026-09-16 | 2027-07-22 | 0 | — | 0% | — |
| 7.1 | Sustainment development support | 2026-09-16 | 2027-07-13 | 215 | 6.4 | 0% | E. Marston, H. Ibrahim |
| 7.2 | Continuous ATO monitoring | 2026-09-16 | 2027-07-22 | 222 | 6.4 | 0% | T. Abernathy |
| 7.3 | Regression support testing | 2026-09-16 | 2027-07-13 | 215 | 6.4 | 0% | N. Castellano, A. Byrne |
| 7.4 | Infrastructure sustainment | 2026-09-16 | 2027-07-22 | 222 | 6.4 | 0% | S. Vance |
| 8 | 8.0 Task Order Closeout (CDRL A010) | 2027-07-23 | 2027-08-02 | 0 | — | 0% | — |
| 8.1 | Final CDRL reconciliation & acceptance | 2027-07-23 | 2027-07-27 | 3 | 7.1, 7.2, 7.3, 7.4 | 0% | D. Ferris |
| 8.2 | Closeout Report & Lessons Learned | 2027-07-28 | 2027-07-30 | 3 | 8.1 | 0% | C. Tyrrell |
| 8.3 | Milestone: Task Order Closed ◆ | 2027-08-02 | 2027-08-02 | 0 | 8.2 | 0% | C. Tyrrell |
◆ = milestone (zero-duration gate). Durations are business days (8hr/day, Mon-Fri calendar). Predecessor links are finish-to-start.