Program Budget at a Glance
The full +$148K forecast variance is attributed to Data Conversion Labor, reflecting Data Conversion Lead time held in reserve in case a third Dry Run cycle is required for R-001 (historical claims data quality). No other category is currently forecast to vary from baseline. Contingency Reserve ($1.053M baseline) has $0.6M remaining. Figures reflect the corrected 55-person team (RAIDD D-005) — see the Resource Plan.
Budget by Category
| Category | Baseline | Spent to Date | Forecast | Variance | Var % |
|---|---|---|---|---|---|
| Platform Upgrade — Vendor License & Implementation | $1,850,000 | $796,000 | $1,850,000 | - | 0.0% |
| Integration Middleware — Vendor License & Implementation | $620,000 | $267,000 | $620,000 | - | 0.0% |
| Internal Labor (PM / PMO / Governance / Compliance) | $1,051,545 | $452,000 | $1,051,545 | - | 0.0% |
| Architecture Labor (Solution / Data / Integration Architects) | $648,000 | $279,000 | $648,000 | - | 0.0% |
| Business Analysis Labor | $582,050 | $250,000 | $582,050 | - | 0.0% |
| System Upgrade Labor | $129,425 | $56,000 | $129,425 | - | 0.0% |
| Data Conversion Labor | $490,000 | $211,000 | $638,000 | +$148,000 | +30.2% |
| Offshore & Onshore QA Labor | $947,000 | $407,000 | $947,000 | - | 0.0% |
| Development Labor — 6 Integration Tracks (15 Developers) | $2,094,060 | $900,000 | $2,094,060 | - | 0.0% |
| Infrastructure/DevOps & Security Labor | $601,500 | $259,000 | $601,500 | - | 0.0% |
| UAT Subject Matter Expert Labor | $225,000 | $97,000 | $225,000 | - | 0.0% |
| Change Management & Training Labor | $600,470 | $258,000 | $600,470 | - | 0.0% |
| Infrastructure / Cloud Environment Costs | $480,000 | $206,000 | $480,000 | - | 0.0% |
| Training Materials & Logistics | $210,000 | $90,000 | $210,000 | - | 0.0% |
| Subtotal (Base Budget) | $10,529,050 | $4,528,000 | $10,677,050 | +$148,000 | +1.4% |
| Contingency Reserve (10% of base) | $1,053,000 | $453,000 | $1,053,000 | - | 0.0% |
| TOTAL PROGRAM BUDGET | $11,582,050 | $4,981,000 | $11,730,050 | +$148,000 | +1.28% |
Budget Baseline History
| Category | Original Baseline | Change Requests Applied | Current Baseline |
|---|---|---|---|
| Platform Upgrade — Vendor License & Implementation | $1,765,000 | CR-005 +$85,000 | $1,850,000 |
| Integration Middleware — Vendor License & Implementation | $620,000 | — | $620,000 |
| Internal Labor (PM / PMO / Governance / Compliance) | $586,545 | CR-006 +$60,000; CR-008 +$95,000; CR-010 +$310,000 | $1,051,545 |
| Architecture Labor (Solution / Data / Integration Architects) | $648,000 | — | $648,000 |
| Business Analysis Labor | $582,050 | — | $582,050 |
| System Upgrade Labor | $129,425 | — | $129,425 |
| Data Conversion Labor | $490,000 | — | $490,000 |
| Offshore & Onshore QA Labor | $782,000 | CR-004 +$45,000; CR-007 +$120,000 | $947,000 |
| Development Labor — 6 Integration Tracks (15 Developers) | $2,094,060 | — | $2,094,060 |
| Infrastructure/DevOps & Security Labor | $601,500 | — | $601,500 |
| UAT Subject Matter Expert Labor | $225,000 | — | $225,000 |
| Change Management & Training Labor | $600,470 | — | $600,470 |
| Infrastructure / Cloud Environment Costs | $480,000 | — | $480,000 |
| Training Materials & Logistics | $210,000 | — | $210,000 |
| Subtotal (Base Budget) | $9,814,050 | +$715,000 (6 CRs) | $10,529,050 |
| Contingency Reserve (10% of base) | $981,000 | +$72,000 (proportional to base growth) | $1,053,000 |
| TOTAL PROGRAM BUDGET | $10,795,050 | +$787,000 | $11,582,050 |
Four CRs carried no cost impact (CR-001, CR-002, CR-003, CR-009) and are not shown in this table. Of the six that did, each is mapped to the single category it most directly affects. The Contingency Reserve is calculated as a fixed 10% of the base budget, so as approved changes grew the base by $715,000, the reserve grew proportionally by $71,500 — a secondary effect of the CRs, not a separate change request of its own. Full CR-by-CR detail, including schedule impact and outcome-if-not-approved, is in the Change Control Log.
Resource Rate Card (Named Roster)
The full 55-person named roster, per-person blended rate, allocation, and estimated labor cost lives in the Resource Plan — reproducing it here as a second 55-row table risked exactly the kind of drift a duplicate copy invites. The labor category subtotals above trace directly to that roster's totals with zero variance (Total Named Labor: $7,369,050).
Baseline Approval & Sign-Off Status
| Name | Role | Status | Date Signed |
|---|---|---|---|
| G. Whitfield | Executive Sponsor (VP of Operations) | Signed | Jul 28, 2026 |
| A. Marchetti | CIO / VP of Information Technology | Signed | Jul 28, 2026 |
| R. Castellano | VP, Underwriting | Signed | Jul 29, 2026 |
| J. Boudreaux | VP, Claims Administration | Signed | Jul 29, 2026 |
| S. Whitcombe | VP, Finance | Signed | Jul 27, 2026 |
| S. Ryan | Director, PMO | Signed | Jul 27, 2026 |
| C. Tyrrell | Program Manager (Author) | Signed | Jul 25, 2026 |