Overview
Program Budget at a Glance
Total Program Budget
$7.062M
Forecast at Completion
$7.21M
On Track
The full +$148K forecast variance is attributed to Internal Labor, reflecting Data Conversion Lead time held in reserve in case a third Dry Run cycle is required for R-001 (historical claims data quality). No other category is currently forecast to vary from baseline. Contingency Reserve (~$0.642M baseline) has $0.58M remaining, with $62K held against this same risk.
Summary
Budget by Category
| Category | Baseline | Spent to Date | Forecast | Variance | Var % |
| Platform Upgrade — Vendor License & Implementation | $1,850,000 | $1,700,000 | $1,850,000 | - | 0.0% |
| Integration Middleware — Vendor License & Implementation | $620,000 | $310,000 | $620,000 | - | 0.0% |
| Internal Labor (PM / BA / Architecture / Governance) | $1,240,000 | $490,000 | $1,388,000 | +$148,000 | +11.9% |
| Offshore & Onshore QA Labor | $780,000 | $195,000 | $780,000 | - | 0.0% |
| Development Labor — 6 Integration Tracks | $1,340,000 | $100,000 | $1,340,000 | - | 0.0% |
| Infrastructure / Cloud Environment Costs | $410,000 | $130,000 | $410,000 | - | 0.0% |
| Training & Change Management | $180,000 | $63,000 | $180,000 | - | 0.0% |
| Subtotal (Base Budget) | $6,420,000 | $2,988,000 | $6,568,000 | +$148,000 | +2.3% |
| Contingency Reserve (10% of base) | $642,000 | $62,000 | $642,000 | - | 0.0% |
| TOTAL PROGRAM BUDGET | $7,062,000 | $3,050,000 | $7,210,000 | +$148,000 | +2.1% |
Reconciliation
Budget Baseline History
How the current $7,062,000 baseline was reached from the original pre-change baseline, via the 10 approved Change Requests on the
Change Control Log.
| Category | Original Baseline | Change Requests Applied | Current Baseline |
| Platform Upgrade — Vendor License & Implementation | $1,765,000 | CR-005 +$85,000 | $1,850,000 |
| Integration Middleware — Vendor License & Implementation | $620,000 | — | $620,000 |
| Internal Labor (PM / BA / Architecture / Governance) | $775,000 | CR-006 +$60,000; CR-008 +$95,000; CR-010 +$310,000 | $1,240,000 |
| Offshore & Onshore QA Labor | $615,000 | CR-004 +$45,000; CR-007 +$120,000 | $780,000 |
| Development Labor — 6 Integration Tracks | $1,340,000 | — | $1,340,000 |
| Infrastructure / Cloud Environment Costs | $410,000 | — | $410,000 |
| Training & Change Management | $180,000 | — | $180,000 |
| Subtotal (Base Budget) | $5,705,000 | +$715,000 (6 CRs) | $6,420,000 |
| Contingency Reserve (10% of base) | $570,500 | +$71,500 (proportional to base growth) | $642,000 |
| TOTAL PROGRAM BUDGET | $6,275,500 | +$786,500 | $7,062,000 |
Four CRs carried no cost impact (CR-001, CR-002, CR-003, CR-009) and are not shown in this table. Of the six that did, each is mapped to the single category it most directly affects. The Contingency Reserve is calculated as a fixed 10% of the base budget, so as approved changes grew the base by $715,000, the reserve grew proportionally by $71,500 — a secondary effect of the CRs, not a separate change request of its own. Full CR-by-CR detail, including schedule impact and outcome-if-not-approved, is in the Change Control Log.
Labor
Resource Rate Card (Named Leads)
All rates are blended bill rates, benchmarked against 2026 U.S. IT/PM consulting market data. Category totals above also include additional unnamed team members supporting each named lead — these two views are complementary, not meant to sum to the same figure.
| Resource | Role | Blended Rate | Est. Labor Cost | Actual to Date | % Spent |
| C. Tyrrell | Program Manager | $175/hr | $417,025 | $125,108 | 30% |
| F. Jones | Lead Business Analyst | $140/hr | $156,800 | $47,040 | 30% |
| J. Albert | Solution Architect | $165/hr | $264,000 | $79,200 | 30% |
| M. Alvarez | System Upgrade Lead / Platform Engineer | $155/hr | $129,425 | $38,828 | 30% |
| T. McCormick | Data Conversion Lead | $150/hr | $204,000 | $61,200 | 30% |
| R. Whitfield | QA / Test Lead (Onshore) | $125/hr | $225,000 | $67,500 | 30% |
| P. Sundaram | Offshore QA Coordination Lead | $65/hr | $91,000 | $27,300 | 30% |
| D. Okafor | Developer — Billing Integration | $130/hr | $156,000 | $46,800 | 30% |
| S. Lindqvist | Developer — Underwriting Integration | $130/hr | $156,000 | $46,800 | 30% |
| K. Delgado | Developer — Claims Administration Integration | $130/hr | $156,000 | $46,800 | 30% |
| P. Novak | Developer — Commission Management Integration | $130/hr | $143,520 | $43,056 | 30% |
| A. Reyes | Developer — Data Warehouse/Reporting Integration | $130/hr | $143,520 | $43,056 | 30% |
| B. Sato | Developer — Payment Processing Integration | $130/hr | $143,520 | $43,056 | 30% |
| L. Bergström | Change Manager (OCM Lead) | $145/hr | $222,720 | $66,816 | 30% |
| H. Osei | Training Lead | $110/hr | $133,056 | $39,917 | 30% |
| V. Alaoui | Customer Experience Manager | $120/hr | $38,400 | $11,520 | 30% |
| N. Sharma | Compliance / Legal Representative | $180/hr | $112,320 | $33,696 | 30% |
| G. Fenwick | Internal Audit / SOX Compliance Lead | $150/hr | $72,000 | $21,600 | 30% |
| W. Donnelly | Vendor / Procurement Manager | $145/hr | $87,000 | $26,100 | 30% |
| E. Kowalski | PMO / Governance Analyst | $135/hr | $70,200 | $21,060 | 30% |
| TOTAL (Named Leads Only) | $3,121,572 | $936,472 | 30% |
"Actual to Date" applies a flat 30% consumption rate to each named lead's full-program estimate as of 15 Jan 2027, as a simplifying illustrative assumption.
Governance
Baseline Approval & Sign-Off Status
The $7.062M cost baseline requires Steering Committee approval (per the program's decision-rights tiering). Status below reflects the current baseline.
| Name | Role | Status | Date Signed |
| G. Whitfield | Executive Sponsor (VP of Operations) | Signed | 28 Jul 2026 |
| A. Marchetti | CIO / VP of Information Technology | Signed | 28 Jul 2026 |
| R. Castellano | VP, Underwriting | Signed | 29 Jul 2026 |
| J. Boudreaux | VP, Claims Administration | Signed | 29 Jul 2026 |
| S. Whitcombe | VP, Finance | Signed | 27 Jul 2026 |
| S. Ryan | Director, PMO | Signed | 27 Jul 2026 |
| C. Tyrrell | Program Manager (Author) | Signed | 25 Jul 2026 |
Baseline approved ahead of Project Kickoff (04 Aug 2026). Current forecast variance (+2.1%) is being managed within the approved Contingency Reserve and does not require re-baselining at this time.