Program Reporting Structure (50)
Team grew from 25 to 50 via a genuine customer rate increase (RAIDD D-06, Meridian PO Amendment PA-002) — a full third shift plus proportional support growth, not a repeat of the earlier D-05 staffing correction.
Program Leadership 1
Engineering 4
Supplier Quality & MRB 4
Program Support 3
Shift 1 — Layup, Cure, NDT, QA 6
Shift 2 — Layup, Cure, NDT, QA 8
Shift 3 — Layup, Cure, NDT, QA 7
Materials & Logistics 4
Doc Control & Incoming QA 4
Maintenance, EHS & Facilities 4
Packaging, Scheduling & Training 4
Rate increase, not a repeat correction (RAIDD D-06): this chart shows the 50-person team after Meridian Aircraft Co.'s Purchase Order Amendment PA-002 increased the CWP-700 production rate. D-06 was decided Jul 3, 2027, roughly 8 months into Phase 2 — the third shift and its supporting roles (marked "D-06, joined Jul 2027" in the Resource Plan) phased in from that point, not from Phase 2's start. A full third shift mirrors the existing Shift 1/2 structure; new support functions (Materials Handling/ Logistics, Maintenance, Incoming Material Inspection, Packaging/Shipping, Production Scheduling, Training, IT/Systems Support) didn't exist at the lower rate because the throughput didn't require them yet. This is explicitly distinct from the earlier D-05 correction (14→25), which fixed an under-staffed plan for the same rate and was in place from Phase 2's start — see the RAIDD Log for both.
Resource Registry
Flat reference list of every role, reporting line, and phase/shift coverage — useful as a quick lookup alongside the diagram above.
| Role | Reports To | Coverage |
|---|---|---|
| Program Manager (C. Tyrrell) | — | Full program duration |
| Deputy Program Manager (D. Marchetti) | C. Tyrrell | D-06 addition |
| Engineering — 4 total (R. Kessler, M. Osei, T. Winslow, L. Vance) | C. Tyrrell | Kessler/Osei/Vance full duration; Winslow D-06 |
| Supplier Quality & MRB — 4 total (S. Pham, A. Restrepo, J. Ferraro Lead, N. Redmond) | C. Tyrrell / R. Kessler | Pham full duration; Ferraro D-05; Restrepo/Redmond D-06 |
| Program Support — 3 total (D. Okafor Lead, A. Whitfield, N. Castillo) | C. Tyrrell | Okafor full duration; Whitfield Phase 1 only; Castillo D-06 |
| Shift 1 — 6 total (K. Rutherford, T. Alvarado, M. Vartan, D. Halvorsen, R. Achebe, B. Solis) | M. Osei / R. Kessler / L. Vance | Rutherford/Solis full duration; rest D-05 |
| Shift 2 — 8 total (C. Okwuosa, P. Mensah, A. Delacroix, J. Whitby, S. Okoro, L. Fontaine, K. Sorensen, N. Vasquez) | M. Osei / R. Kessler / L. Vance | All D-05 |
| Shift 3 — 7 total (J. Beaumont, R. Kowalczyk, K. Delvecchio, E. Solberg, C. Nakashima, B. Winfield, P. Larsen) | M. Osei / R. Kessler / L. Vance | All D-06 |
| Materials & Logistics — 4 total (R. Bianchi Lead, L. Prescott, M. Talbot, S. Kandel) | S. Pham | Bianchi D-05; rest D-06 |
| Doc Control & Incoming QA — 4 total (H. Lindgren Lead, Q. Whitcomb, W. Fairweather, I. Sondheim) | C. Tyrrell / R. Kessler | Lindgren D-05; rest D-06 |
| Maintenance, EHS & Facilities — 4 total (G. Ochoa, H. Winthrop, V. Castellanos Lead, V. Halstead) | C. Tyrrell | Castellanos D-05; rest D-06 |
| Packaging, Scheduling & Training — 4 total (J. Packard, K. Merchant, L. Sheffield Lead, M. Ainsley) | C. Tyrrell / M. Osei | All D-06 |
See the Resource Plan for FTE%/phase cost detail on each role, and Program Governance for the RACI behind these reporting lines.