Risks, Assumptions, Issues, Decisions, and Dependencies (RAIDD) log for the CWP-700 Composite Wing Panel Production Program, spanning Phase 1 (Qualification & First Article) and Phase 2 (Production Ramp & Steady-State). Realized risks and issues trace forward to the Lessons Learned register.
4
Risks
2
Assumptions
2
Issues
2
Dependencies
2
Decisions
| ID | Type | Description | Impact | Owner | Status | Lesson |
|---|---|---|---|---|---|---|
| R-01 | Risk | Composite prepreg material lead time (single qualified material source) could delay Phase 1 tooling qualification. | High | M. Osei | Monitored — dual-source qualification initiated | LL-01 |
| R-02 | Risk | NDT (ultrasonic inspection) capacity may not scale with Phase 2 production rate, creating an inspection bottleneck. | High | L. Vance | Realized — see I-02 | LL-02 |
| R-03 | Risk | Production tooling qualification could slip, delaying the First Article Inspection date. | Medium | A. Whitfield | Realized — see I-01 | LL-03 |
| R-04 | Risk | Customer (Meridian) source inspection availability for FAI witness could bottleneck the FAI gate. | Medium | C. Tyrrell | Open — monitoring | — |
| A-01 | Assumption | Meridian's engineering source data (drawings, specs, tolerances) is final and baselined at contract start; no major spec changes during Phase 1. | — | C. Tyrrell | Held — no material changes to date | — |
| A-02 | Assumption | Composite autoclave capacity at the Acme facility is sufficient for planned Phase 2 production rate without additional capital investment. | — | M. Osei | Held | — |
| I-01 | Issue | First Article dimensional nonconformance found on the initial tooling run (edge trim out of tolerance on 2 of 8 panel positions). | High | R. Kessler | Dispositioned via MRB — rework, closed | LL-03 |
| I-02 | Issue | NDT queue backlog formed during early Phase 2 ramp, adding ~4 days to panel release cycle time. | Medium | L. Vance | Mitigated — second NDT technician added | LL-02 |
| D-01 | Decision | Qualify a second NDT technician mid-Phase-2 rather than outsourcing ultrasonic inspection, to keep traceability in-house. | — | R. Kessler | Decided | LL-02 |
| D-02 | Decision | Accept a 3-week schedule buffer in Phase 1 for tooling qualification rather than compress the FAI schedule. | — | C. Tyrrell | Decided | LL-03 |
| DEP-01 | Dependency | Meridian source-inspection representative availability to witness the First Article Inspection. | Medium | C. Tyrrell | Scheduled | — |
| DEP-02 | Dependency | Raw-material supplier certifications (material certs, PPAP submissions) required before FAI can be scheduled. | Medium | S. Pham | Received | — |
R-01 through R-04 are risks; A-01/A-02 are planning assumptions; I-01/I-02 are realized issues (both trace back to a risk above); D-01/D-02 are program decisions; DEP-01/DEP-02 are external dependencies outside Acme Aerostructures's direct control.