Overview
Team at a Glance
Named Team Members
13
Onshore / Offshore
11 / 2
Total Delivery Labor
$1,362,000
Budget Variance
$0
Roster
Delivery Leadership & Scrum Masters
C. Tyrrell leads delivery across both teams.
| Name | Role | Location | FTE % | Blended Rate | Program Cost |
|---|---|---|---|---|---|
| C. Tyrrell | Product Owner / Agile Delivery Lead | Onshore (US) | 100% | $170.27 | $126,000 |
| J. Marsh | Scrum Master — Team Falcon | Onshore (US) | 100% | $114.86 | $85,000 |
| R. Okafor | Scrum Master — Team Anchor | Onshore (US) | 100% | $112.16 | $83,000 |
| Subtotal (PO + Scrum Masters, reconciles to Program Budget) | $294,000 | ||||
Roster
Team Falcon — Mobile (5 FTE)
| Name | Role | Location | FTE % | Blended Rate | Program Cost |
|---|---|---|---|---|---|
| D. Whitfield | Engineering Lead | Onshore (US) | 100% | $240.54 | $178,000 |
| K. Alvarez | iOS Developer | Onshore (US) | 100% | $151.35 | $112,000 |
| S. Park | Android Developer | Onshore (US) | 100% | $151.35 | $112,000 |
| T. Nguyen | Backend Developer | Onshore (US) | 50% | $183.78 | $68,000 |
| E. Marchetti | QA Lead — Falcon | Onshore (US) | 50% | $113.51 | $42,000 |
| Subtotal — Team Falcon (5 FTE) | $512,000 | ||||
Roster
Team Anchor — Platform (5 FTE)
Anchor is the program's only team with offshore capacity — both manual QA analysts are based in India.
| Name | Role | Location | FTE % | Blended Rate | Program Cost |
|---|---|---|---|---|---|
| A. Singh | Engineering Lead | Onshore (US) | 100% | $267.57 | $198,000 |
| R. Kim | Backend Developer | Onshore (US) | 100% | $218.92 | $162,000 |
| N. Osei | QA Lead (Onshore) | Onshore (US) | 100% | $154.05 | $114,000 |
| M. Chen Offshore | QA Analyst (Manual) | Offshore (India) | 100% | $55.41 | $41,000 |
| P. Kumar Offshore | QA Analyst (Manual) | Offshore (India) | 100% | $55.41 | $41,000 |
| Subtotal — Team Anchor (5 FTE) | $556,000 | ||||
Reconciliation
Reconciliation to Program Budget
Every delivery labor line in the Program Budget traces exactly to this roster, with zero unexplained variance.
| Budget Line | Resource Plan Total | Program Budget Actual | Variance |
|---|---|---|---|
| PO / Delivery Lead (C. Tyrrell) | $126,000 | $126,000 | $0 |
| Scrum Masters (2) | $168,000 | $168,000 | $0 |
| Team Falcon (5 FTE) | $512,000 | $512,000 | $0 |
| Team Anchor (5 FTE) | $556,000 | $556,000 | $0 |
| Total Reconciled Delivery Labor | $1,362,000 | $1,362,000 | $0 |
Blended Hourly Rate is a fully loaded internal cost-recovery rate (salary, benefits, overhead allocation, and program margin) — the same convention used in the Program Budget's Internal Labor lines, not a raw take-home wage. Figures are illustrative for portfolio demonstration purposes.