Team at a Glance
Program Leadership & SMEs (6)
| Name | Role | Location | FTE % | Blended Rate | Program Cost |
|---|---|---|---|---|---|
| C. Tyrrell | Agile Delivery Lead | Onshore (US) | 100% | $170.27 | $126,000 |
| J. Marsh | Scrum Master — Team Falcon | Onshore (US) | 100% | $114.86 | $85,000 |
| R. Okafor | Scrum Master — Team Anchor | Onshore (US) | 100% | $112.16 | $83,000 |
| H. Solomon Consulting | Solutions Architect — cross-team architecture review | Onshore (US) | 5 days | $275.00 | $11,000 |
| F. Delgado | Business Analyst | Onshore (US) | 100% | $135.14 | $100,000 |
| E. Faulkner | Clinical/UAT SME (RN Informaticist) | Onshore (US) | 25% | $145.95 | $27,000 |
| Subtotal (Program Leadership & SMEs, reconciles to Program Budget) | $432,000 | ||||
⚠ The Product Owner (D. Ashworth, Director — Member Digital Experience) is not in this table. The role is accountable for product value and is funded by the business, not by the program, at about 50% allocation. That is deliberate: a Product Owner paid for by the delivery budget answers to delivery, which is the mechanism by which the role quietly becomes a proxy. The consequence for this plan is that the 28-person roster and the $3,713,000 total below cover the delivery team only — they are not the full cost of the product.
H. Solomon's engagement is a 5-day architecture review (video SDK integration, data migration approach, Provider Console architecture), billed as a fixed consulting fee — not an FTE allocation. E. Faulkner supports UAT execution and clinical sign-off at 25% allocation alongside Dr. L. Nguyen's advisory role (see Org Chart).
Team Falcon — Mobile (11 FTE)
| Name | Role | Location | FTE % | Blended Rate | Program Cost |
|---|---|---|---|---|---|
| D. Whitfield | Engineering Lead | Onshore (US) | 100% | $240.54 | $178,000 |
| K. Alvarez | iOS Developer | Onshore (US) | 100% | $151.35 | $112,000 |
| J. Ferreira | iOS Developer | Onshore (US) | 100% | $151.35 | $112,000 |
| S. Park | Android Developer | Onshore (US) | 100% | $151.35 | $112,000 |
| C. Adeyemi | Android Developer | Onshore (US) | 100% | $151.35 | $112,000 |
| T. Nguyen | Backend Developer | Onshore (US) | 100% | $183.78 | $136,000 |
| L. Bianchi | UX/UI Designer (Mobile) | Onshore (US) | 100% | $145.95 | $108,000 |
| E. Marchetti | QA Lead — Falcon | Onshore (US) | 100% | $113.51 | $84,000 |
| R. Sato | QA Automation Engineer — Falcon | Onshore (US) | 100% | $151.35 | $112,000 |
| A. Novak | QA Tester (Manual) — Falcon | Onshore (US) | 100% | $114.86 | $85,000 |
| K. Larsen | Mobile DevOps / CI Engineer | Onshore (US) | 100% | $172.97 | $128,000 |
| Subtotal — Team Falcon (11 FTE) | $1,279,000 | ||||
Team Anchor — Platform (11 FTE)
| Name | Role | Location | FTE % | Blended Rate | Program Cost |
|---|---|---|---|---|---|
| A. Singh | Engineering Lead | Onshore (US) | 100% | $267.57 | $198,000 |
| R. Kim | Backend Developer | Onshore (US) | 100% | $218.92 | $162,000 |
| S. Kowalski | Backend Developer | Onshore (US) | 100% | $151.35 | $112,000 |
| M. Abara | Frontend Developer — Provider Console | Onshore (US) | 100% | $151.35 | $112,000 |
| D. Reyes | Integration Developer — Video SDK | Onshore (US) | 100% | $182.43 | $135,000 |
| P. Haddad | Data Migration Specialist | Onshore (US) | 100% | $167.57 | $124,000 |
| N. Osei | QA Lead (Onshore) | Onshore (US) | 100% | $154.05 | $114,000 |
| V. Tran | QA Automation Engineer — Anchor | Onshore (US) | 100% | $151.35 | $112,000 |
| M. Chen Offshore | QA Analyst (Manual) | Offshore (India) | 100% | $55.41 | $41,000 |
| P. Kumar Offshore | QA Analyst (Manual) | Offshore (India) | 100% | $55.41 | $41,000 |
| B. Okonjo | Platform DevOps Engineer | Onshore (US) | 100% | $172.97 | $128,000 |
| Subtotal — Team Anchor (11 FTE) | $1,279,000 | ||||
Reconciliation to Program Budget
| Budget Line | Resource Plan Total | Program Budget Actual | Variance |
|---|---|---|---|
| Program Leadership & SMEs (6) | $432,000 | $432,000 | $0 |
| Team Falcon (11 FTE) | $1,279,000 | $1,279,000 | $0 |
| Team Anchor (11 FTE) | $1,279,000 | $1,279,000 | $0 |
| Total Reconciled Delivery Labor | $2,990,000 | $2,990,000 | $0 |
Blended Hourly Rate is a fully loaded internal cost-recovery rate (salary, benefits, overhead allocation, and program margin) — the same convention used in the Program Budget's Internal Labor lines, not a raw take-home wage. Figures are illustrative for portfolio demonstration purposes.
See the Sprint Backlogs and Jira Board for how each developer and QA analyst's time maps to specific, named story assignments — Agile programs track work at the story/sprint level rather than a Gantt WBS, by design (see the Methodology Guide for why).