Overview
Program Budget at a Glance
Original Budget
$1,790,000
Current Baseline
$1,850,000
Variance to Baseline
-2.2%
Breakdown
Cost by Category
Final actuals as of program closeout (May 15, 2026).
| Category | Baseline | Actual | Variance |
| Internal Labor — Team Falcon (Mobile, 5 FTE) | $520,000 | $512,000 | -$8,000 |
| Internal Labor — Team Anchor (Platform, 5 FTE) | $540,000 | $556,000 | +$16,000 |
| Product Owner / Agile Delivery Lead | $126,000 | $126,000 | $0 |
| Scrum Masters (2) | $168,000 | $168,000 | $0 |
| Video SDK Vendor License & Support (PulseConnect) | $210,000 | $210,000 | $0 |
| Cloud Infrastructure (staging + production) | $96,000 | $114,000 | +$18,000 |
| Data Migration Contractor Support | $0 | $42,000 | +$42,000 |
| Legacy Vendor (Vantix) Offboarding & Decommission Fees | $45,000 | $45,000 | $0 |
| App Store / Play Store Fees & Compliance Tooling | $18,000 | $16,000 | -$2,000 |
| Subtotal (Base Budget) | $1,723,000 | $1,789,000 | +$66,000 |
| Contingency Reserve (10% of base, drawn as needed) | $127,000 | $21,000 | -$106,000 |
| TOTAL PROGRAM BUDGET | $1,850,000 | $1,810,000 | -$40,000 |
The two categories with cost impact — Cloud Infrastructure (+$18,000) and Data Migration Contractor Support (+$42,000) — both trace to approved Change Requests (CR-01 and CR-02). See the Change Control Log for full detail. Both were absorbed within the Contingency Reserve, which is why the program closed 2.2% under its current baseline despite two approved cost increases.
Reconciliation
Budget Baseline History
How the $1,790,000 original budget grew to the $1,850,000 current baseline, and why two specific categories above show variance.
| Item | Amount |
| Original program budget (pre-CR) | $1,790,000 |
| CR-01 — Additional Staging/Load-Test Environment (Cloud Infrastructure) | +$18,000 |
| CR-02 — Contractor Support for Sprint 7 Migration Remediation | +$42,000 |
| Current Baseline (approved, used for closeout reporting) | $1,850,000 |
The "Baseline" column in the Cost by Category table above shows each category's original pre-CR
allocation — which is exactly why Cloud Infrastructure ($96,000 baseline, $114,000 actual) and Data Migration
Contractor Support ($0 baseline, $42,000 actual) show variance of precisely +$18,000 and +$42,000: those two
variances are CR-01 and CR-02, fully accounted for with no unexplained overrun beyond what was
approved. Full impact detail for both is in the Change Control Log.
CR-03 (extending the pre-cutover compliance review window) was schedule-only and carried no budget impact,
which is why it doesn't appear in this reconciliation.
Labor
Resource Rate Card (Named Roster)
Blended bill rates, benchmarked against 2026 U.S. software/telehealth market data. 18-week program duration used for full-program estimates.
| Resource | Role | Blended Rate | Est. Labor Cost |
| C. Tyrrell | Product Owner & Agile Delivery Lead | $175/hr | $126,000 |
| J. Marsh | Scrum Master, Team Falcon | $140/hr | $100,800 |
| R. Okafor | Scrum Master, Team Anchor | $140/hr | $100,800 |
| D. Whitfield | Engineering Lead, Team Falcon | $165/hr | $118,800 |
| A. Singh | Engineering Lead, Team Anchor | $165/hr | $118,800 |
| K. Alvarez | iOS Developer | $135/hr | $97,200 |
| S. Park | Android Developer | $135/hr | $97,200 |
| R. Kim | Backend/Mobile API Developer | $135/hr | $97,200 |
| N. Osei | QA Engineer, Team Falcon | $110/hr | $79,200 |
| 4 additional Anchor engineers | Backend/Platform Developers | $130/hr | $374,400 |
| Dr. L. Nguyen | CMIO (advisory allocation, ~10%) | $210/hr | $15,120 |
| T. Brannigan | Compliance/Security Director (advisory allocation, ~10%) | $180/hr | $12,960 |
| TOTAL (Named Roster) | $1,338,480 |
Remaining budget covers vendor licensing, infrastructure, and contingency shown in the category breakdown above.
Governance
Baseline Approval & Sign-Off
The $1.85M current baseline (original $1.79M + 2 approved cost-impact CRs) required Sponsor approval per this program's decision-rights tiering — lighter-weight than the Enrollment & Claims program's Steering Committee approval chain, appropriate to a program of this size.
| Name | Role | Status | Date |
| M. Delacroix | Executive Sponsor, VP Digital Health | Signed | Jan 5, 2026 |
| C. Tyrrell | Product Owner & Agile Delivery Lead (Author) | Signed | Jan 5, 2026 |
Both approved cost-impact CRs (CR-01, CR-02) were approved directly by M. Delacroix without requiring a full re-baseline vote, per this program's lighter governance model — see Change Control Log.