Named delivery-team roster for the BenefitConnect Portal Modernization Task Order, showing FTE allocation, location, blended hourly rate, and period labor cost — reconciled line-for-line to the Task Order Budget's Labor — Delivery Team figures for both the Base and Option periods.
All-onshore staffing is a compliance requirement here, not a cost choice: FOPBA applicant PII and the system's ATO/RMF security authorization require every delivery-team member to be a US person working onshore. Unlike the Agile suite's commercial team, there is no offshore allocation on this Task Order.
Base Period (12 months)
| Name | Role | Location | FTE % | Base Hours | Blended Rate | Base Cost |
|---|---|---|---|---|---|---|
| C. Tyrrell | Task Order PM | Onshore (US) | 100% | 2,080 | $112.98 | $235,000 |
| D. Ferris | Deputy PM | Onshore (US) | 100% | 2,080 | $98.56 | $205,000 |
| K. Lindqvist | Solutions Architect / Tech Lead | Onshore (US) | 100% | 2,080 | $108.17 | $225,000 |
| T. Abernathy | ISSO (ATO Package Owner) | Onshore (US) | 100% | 2,080 | $93.75 | $195,000 |
| P. Duvall Base only | Section 508 / Accessibility Compliance Lead | Onshore (US) | 60% | 1,248 | $84.13 | $105,000 |
| N. Castellano | QA Lead | Onshore (US) | 80% | 1,664 | $93.15 | $155,000 |
| J. Okonkwo Base only | Business Analyst | Onshore (US) | 75% | 1,560 | $76.92 | $120,000 |
| Total Base Period Labor | $1,240,000 | |||||
Option Period (6 months)
| Name | Role | Location | FTE % | Option Hours | Blended Rate | Option Cost |
|---|---|---|---|---|---|---|
| C. Tyrrell | Task Order PM | Onshore (US) | 100% | 1,040 | $125.00 | $130,000 |
| D. Ferris | Deputy PM | Onshore (US) | 50% | 520 | $105.77 | $55,000 |
| K. Lindqvist | Solutions Architect / Tech Lead | Onshore (US) | 50% | 520 | $115.38 | $60,000 |
| T. Abernathy | ISSO (Continuous Monitoring) | Onshore (US) | 100% | 1,040 | $96.15 | $100,000 |
| N. Castellano | QA Lead (Regression Support) | Onshore (US) | 50% | 520 | $144.23 | $75,000 |
| Total Option Period Labor | $420,000 | |||||
Reconciliation to Task Order Budget
| Period | Resource Plan Total | Task Order Budget | Variance |
|---|---|---|---|
| Base Period (12 mo.) | $1,240,000 | $1,240,000 | $0 |
| Option Period (6 mo.) | $420,000 | $420,000 | $0 |
| Total (Base + Option) | $1,660,000 | $1,660,000 | $0 |
Blended Hourly Rate is a fully loaded internal cost-recovery rate — salary, fringe, overhead, and fee — consistent with the Labor — Delivery Team line in the Task Order Budget. P. Duvall and J. Okonkwo roll off at the end of the Base Period once Section 508 certification and requirements baselining are complete; N. Castellano, D. Ferris, and K. Lindqvist step down to partial allocation for steady-state Option Period support, while T. Abernathy remains full-time to sustain continuous ATO monitoring. Figures are illustrative for portfolio demonstration purposes.