Task Order Budget at a Glance
Because this Task Order is FFP, FOPBA pays the agreed price for defined CDRL deliverables — it does not see Acme Federal Systems' internal cost detail line-item by line-item the way it would on a Cost-Plus/EVM contract. Acme still tracks internal cost against this fixed price for its own program-management purposes (see the Rate Card below); that internal tracking is what determines Acme's margin, not FOPBA's payment obligation, which is fixed at $7,704,000 regardless of Acme's actual internal cost.
Budget by Category — Base & Option
| Category | Base Period (12 mo.) | Option Period (6 mo.) | Total (FFP) |
|---|---|---|---|
| Labor — Delivery Team (35 named resources) | $5,750,000 | $1,210,000 | $6,960,000 |
| Independent Section 508 Audit | $113,000 | $18,000 | $131,000 |
| Third-Party Security Assessment (SCA) & Identity Assurance (MFA) | $155,000 | — | $155,000 |
| Cloud Hosting / Infrastructure (incl. DR/COOP testing) | $215,000 | $85,000 | $300,000 |
| Data Migration Tooling | $48,000 | — | $48,000 |
| Mobile/Cross-Browser Testing Tooling | $45,000 | — | $45,000 |
| Benefits-Eligibility API Gateway & Licensing | $50,000 | $15,000 | $65,000 |
| TOTAL FIRM-FIXED PRICE | $6,376,000 | $1,328,000 | $7,704,000 |
Budget Baseline History
| Category | Original Baseline | Mods Applied | Current |
|---|---|---|---|
| Labor — Delivery Team | $3,070,000 | P00011 +$3,890,000 | $6,960,000 |
| Independent Section 508 Audit | $85,000 | P00001 +$28,000; P00006 +$18,000 | $131,000 |
| Third-Party Security Assessment (SCA) & MFA | $110,000 | P00004 +$45,000 | $155,000 |
| Cloud Hosting / Infrastructure | $225,000 | P00008 +$35,000; P00011 +$40,000 | $300,000 |
| Data Migration Tooling | $60,000 | P00007 −$12,000 | $48,000 |
| Mobile/Cross-Browser Testing Tooling | $0 | P00011 +$45,000 | $45,000 |
| Benefits-Eligibility API Gateway & Licensing | $0 | P00011 +$65,000 | $65,000 |
| Subtotal (Non-Labor) | $480,000 | +$264,000 (net, 6 mods) | $744,000 |
| TOTAL FIRM-FIXED PRICE | $3,550,000 | +$4,154,000 | $7,704,000 |
Five of the eleven mods carried $0 cost impact (P00002, P00003, P00005, P00009, P00010 — the Option Period exercise itself was pre-priced at contract award, so exercising it added period of performance but no new cost). Labor was untouched by the first 10 mods; P00011 is the first (and only) mod to change Labor, because it's the only one that added genuine new scope rather than adjusting existing deliverables. All eleven mods were executed between 29 May and Jul 10, 2026, in the first eight weeks of the period of performance — a concentration that follows directly from the PWS having been written against a legacy system the contractor could not inspect before award. Full mod-by-mod detail, including schedule impact and CO approval dates, is in the Contract Mod Log and per-mod detail pages.
Resource Rate Card (Full 35-Person Team)
The full 35-person named roster, per-person blended rate, Base/Option allocation, and cost lives in the Resource Plan — reproducing it here as a second table risked exactly the kind of drift a duplicate copy invites (this section previously listed different rates than the Resource Plan's own numbers for the same people). The category subtotal above ($6,960,000 labor) traces directly to that roster's own Base + Option totals with zero variance.
Final Acceptance & Sign-Off Status
| Name | Role | Status | Date Signed |
|---|---|---|---|
| R. Osei | Program Sponsor, FOPBA | Signed | See Closeout Report |
| M. Whitcombe | Contracting Officer's Representative (COR) | Signed | See Closeout Report |
| A. Reyes | Contracting Officer (CO) | Signed | See Closeout Report |
| C. Tyrrell | Task Order PM (Author, Acme Federal Systems) | Signed | See Closeout Report |