This program tracks responsibility assignment in two complementary RACI matrices, deliberately kept separate rather than merged into one long table: Deliverable Sign-off (below) covers work-product approvals — who does the work, who signs it off, who's consulted and informed. Governance-Process covers a narrower set of program-governance decisions — approving a change request, accepting a risk, authorizing an exception — defined in full in the Project Governance Model §3.1. Neither duplicates the other; together they cover the full set of responsibility-assignment questions for the program.
Deliverable Sign-off RACI
| Deliverable / Decision | Responsible | Accountable | Consulted | Informed |
|---|---|---|---|---|
| Requirements Sign-off | F. Jones | C. Tyrrell | Steering Committee, Business Units | N. Sharma |
| Vendor Selection & SOW | W. Donnelly | C. Tyrrell | Steering Committee | N. Sharma, J. Albert |
| System Upgrade Validation | M. Alvarez | C. Tyrrell | J. Albert | R. Whitfield |
| Data Conversion Sign-off | T. McCormick | C. Tyrrell | F. Jones | Business Data Owners |
| Integration Build (per track) | Track Developer | J. Albert | C. Tyrrell | R. Whitfield |
| Security & Pen Test Sign-off | R. Whitfield | N. Sharma | M. Alvarez | G. Fenwick |
| SOX Compliance Sign-off | G. Fenwick | N. Sharma | C. Tyrrell | Steering Committee |
| UAT Sign-off | R. Whitfield | C. Tyrrell | Business Units | Steering Committee |
| Go-Live / Cutover Decision | C. Tyrrell | Steering Committee | All Track Leads | All Stakeholders |
Source of record: PM Plan §9.2. Reproduced here as its own page for direct access; PM Plan §9.2 remains the authoritative version if the two ever need to be reconciled.
Governance-Process RACI
| Governance Activity | Responsible | Accountable | Consulted | Informed |
|---|---|---|---|---|
| Approve Tier 2 Change Request | PMO Director | Steering Committee | Program Manager, affected Leads | All Stakeholders |
| Approve Tier 3 Change Request | PMO Director | Executive Sponsor | Steering Committee | All Stakeholders |
| Accept High-Scored Risk (RAIDD ≥7) | Program Manager | Steering Committee | Risk Owner, PMO Director | Executive Sponsor |
| Authorize SOX Compliance Exception | Chief Compliance Officer | Executive Sponsor | Steering Committee | Program Manager |
| Approve Vendor SOW Change | Vendor/Procurement Manager | Steering Committee (cost impact) or PM (no cost impact) | PMO Director | Executive Sponsor |
| Quarterly Governance Framework Review | PMO Director | Steering Committee | Program Manager | Executive Sponsor |
Source of record: Project Governance Model §3.1. Reproduced here for direct access.