RAIDD = Risks, Assumptions, Issues, Dependencies, Decisions — the single log referenced throughout the PM Plan, Governance Model, Dashboard, and Steering Committee Deck. Risk authority (who can accept, escalate, or fund a response) is defined in Project Governance Model §10 — this page is the record of what those risks, issues, and decisions actually are.
6
Risks
5
Assumptions
5
Issues
5
Dependencies
4
Decisions
Risks
Risk Register
| ID | Risk | Score | Owner | Status | Response |
|---|---|---|---|---|---|
| R-001 | Historical claims data quality issues could extend Data Conversion if root-cause cleansing proves insufficient | 9 (High/High) | T. McCormick | Watch | Early profiling & automated cleansing rules underway ahead of Dry Run 2; contingency reserved for a third Dry Run (see Decisions) |
| R-002 | Offshore/onshore QA coordination gaps could reduce testing throughput | 4 (Medium/Medium) | R. Whitfield | Mitigated | Daily overlap-hour standup in place; Offshore QA Coordination Lead role added (CR-007) |
| R-003 | Vendor SOW negotiation delay could push back Environment Provisioning | 6 (Medium/High) | W. Donnelly | Mitigated | Backup vendor pre-qualified as contingency |
| R-004 | Mid-program state insurance filing/reporting requirement change could add unplanned compliance scope | 3 (Low/Medium) | N. Sharma | Monitoring | Compliance monitoring regulatory calendar; no action needed at this time |
| R-005 | Legacy system documentation gaps could complicate Decommissioning planning | 3 (Low/Medium) | M. Alvarez | Monitoring | Knowledge transfer sessions scheduled ahead of Phase 6 |
| R-006 | Key resource attrition (particularly Solution Architect capacity) could disrupt technical continuity | 4 (Low/High) | C. Tyrrell | Mitigated | Cross-training as contingency, not prevention |
Assumptions
Assumptions
| ID | Assumption | Owner |
|---|---|---|
| A-001 | Existing network and security infrastructure is sufficient to support the upgraded platform without separate capital investment | C. Tyrrell |
| A-002 | Named resources are available at their planned allocation; no extended unplanned absences are assumed | C. Tyrrell |
| A-003 | The platform vendor's proposed system upgrade approach will not require a change to the underlying database platform | M. Alvarez |
| A-004 | The program must complete Go-Live prior to the start of the next open-enrollment period | C. Tyrrell |
| A-005 | Historical claims data, once cleansed, will not require additional legal/compliance review beyond what's already scoped | N. Sharma |
Issues
Issue Log
| ID | Issue | Owner | Status | Resolution |
|---|---|---|---|---|
| I-001 | Early data profiling revealed higher-than-expected duplicate member records in historical claims data | T. McCormick | Closed | Additional de-duplication pass added to conversion pipeline |
| I-002 | Initial vendor-provided test environment lacked production-representative data volume, delaying early integration testing | M. Alvarez | Closed | Vendor provisioned an expanded test environment |
| I-003 | Intermittent VPN connectivity to the offshore QA environment affecting testing throughput | P. Sundaram | Open | Tracking resolution with internal IT; interim workaround in place |
| I-004 | Discrepancy identified between Commission Management integration spec and legacy calculation logic | P. Novak | Closed | Resolved via joint review with Business Data Owners |
| I-005 | External penetration test finding: staging environment TLS configuration | M. Alvarez | Resolved | Patched and re-scanned clean |
Dependencies
Dependency Log
| ID | Dependency | Owner | Status |
|---|---|---|---|
| DEP-001 | Data Warehouse/Reporting integration depends on Data Conversion Sign-off completing first | A. Reyes | On Track |
| DEP-002 | SOX compliance testing depends on Security & Penetration Testing completing first | G. Fenwick | On Track |
| DEP-003 | Platform vendor SOW must finalize before Environment Provisioning can begin | W. Donnelly | At Risk |
| DEP-004 | Training content development depends on final UAT-validated workflows | H. Osei | On Track |
| DEP-005 | Legacy System Decommissioning depends on the Warranty Support period completing | M. Alvarez | On Track |
Decisions
Decision Log
| ID | Decision | Decided By | Date |
|---|---|---|---|
| D-001 | Adopt a hybrid waterfall/agile methodology — waterfall for requirements & vendor selection, agile sprints for integration build, gated phases for testing | Steering Committee | 04 Aug 2026 |
| D-002 | Pre-approve contingency utilization of up to $150,000 for a third Data Conversion Dry Run cycle, should root-cause cleansing of R-001 prove insufficient ahead of Dry Run 2 | Steering Committee | 15 Jan 2027 |
| D-003 | Adopt a dual-shore (onshore/offshore) QA model rather than onshore-only, ratified alongside CR-007 | Program Manager | 03 Sep 2026 |
| D-004 | Engage an external firm for SOX compliance assessment rather than relying on internal audit alone, given program complexity | Steering Committee | 29 Aug 2026 |