The 55-person named roster for this program — the same set of people the Program Budget's rate card reconciles to exactly. Corrected from an original 20-person estimate (RAIDD D-005): the original plan named leads and one developer per integration track, but no real bench — no second/third developer per track, no QA bench beyond two people, no Data/Integration Architects, no dedicated Infrastructure/DevOps or Security engineers, no additional Business Analysts, and no named business SMEs for UAT.
Roster
Named Roster (55)
Est. Hours is derived from Est. Labor Cost ÷ Blended Rate — a computed reference, not a separately tracked figure.
| Resource | Role | Location | Allocation | Blended Rate | Est. Hours | Est. Labor Cost |
|---|---|---|---|---|---|---|
| C. Tyrrell | Program Manager | Onshore (US) | Full-Time | $175/hr | 2,383 | $417,025 |
| F. Jones | Lead Business Analyst | Onshore (US) | Full-Time | $140/hr | 1,120 | $156,800 |
| J. Albert | Solution Architect | Onshore (US) | Full-Time | $165/hr | 1,600 | $264,000 |
| M. Alvarez | System Upgrade Lead / Platform Engineer | Onshore (US) | Full-Time | $155/hr | 835 | $129,425 |
| T. McCormick | Data Conversion Lead | Onshore (US) | Full-Time | $150/hr | 1,360 | $204,000 |
| R. Whitfield | QA / Test Lead (Onshore) | Onshore (US) | Full-Time | $125/hr | 1,800 | $225,000 |
| P. Sundaram | Offshore QA Coordination Lead | Offshore | Full-Time | $65/hr | 1,400 | $91,000 |
| D. Okafor | Developer — Billing Integration | Onshore (US) | Full-Time | $130/hr | 1,200 | $156,000 |
| S. Lindqvist | Developer — Underwriting Integration | Onshore (US) | Full-Time | $130/hr | 1,200 | $156,000 |
| K. Delgado | Developer — Claims Administration Integration | Onshore (US) | Full-Time | $130/hr | 1,200 | $156,000 |
| P. Novak | Developer — Commission Management Integration | Onshore (US) | Full-Time | $130/hr | 1,104 | $143,520 |
| A. Reyes | Developer — Data Warehouse/Reporting Integration | Onshore (US) | Full-Time | $130/hr | 1,104 | $143,520 |
| B. Sato | Developer — Payment Processing Integration | Onshore (US) | Full-Time | $130/hr | 1,104 | $143,520 |
| L. Bergström | Change Manager (OCM Lead) | Onshore (US) | Full-Time | $145/hr | 1,536 | $222,720 |
| H. Osei | Training Lead | Onshore (US) | Full-Time | $110/hr | 1,210 | $133,100 |
| V. Alaoui | Customer Experience Manager | Onshore (US) | Part-Time | $120/hr | 320 | $38,400 |
| N. Sharma | Compliance / Legal Representative | Onshore (US) | Part-Time | $180/hr | 624 | $112,320 |
| G. Fenwick | Internal Audit / SOX Compliance Lead | Onshore (US) | Part-Time | $150/hr | 480 | $72,000 |
| W. Donnelly | Vendor / Procurement Manager | Onshore (US) | Part-Time | $145/hr | 600 | $87,000 |
| E. Kowalski | PMO / Governance Analyst | Onshore (US) | Part-Time | $135/hr | 520 | $70,200 |
| R. Fontaine | Developer — Billing Integration | Onshore (US) | Full-Time | $130/hr | 1,150 | $149,500 |
| K. Andersson | Developer — Underwriting Integration | Onshore (US) | Full-Time | $130/hr | 1,150 | $149,500 |
| M. Osborn | Developer — Claims Administration Integration | Onshore (US) | Full-Time | $130/hr | 1,150 | $149,500 |
| T. Ibekwe | Developer — Commission Management Integration | Onshore (US) | Full-Time | $130/hr | 1,050 | $136,500 |
| L. Castellano | Developer — Data Warehouse/Reporting Integration | Onshore (US) | Full-Time | $130/hr | 1,050 | $136,500 |
| J. Whitmore | Developer — Payment Processing Integration | Onshore (US) | Full-Time | $130/hr | 1,050 | $136,500 |
| C. Marchetti | Developer — Billing Integration | Onshore (US) | Full-Time | $125/hr | 900 | $112,500 |
| P. Nakamura | Developer — Underwriting Integration | Onshore (US) | Full-Time | $125/hr | 900 | $112,500 |
| R. Solheim | Developer — Claims Administration Integration | Onshore (US) | Full-Time | $125/hr | 900 | $112,500 |
| A. Ferreira | QA Automation Engineer (Onshore) | Onshore (US) | Full-Time | $115/hr | 1,200 | $138,000 |
| D. Kowalczyk | QA Automation Engineer (Onshore) | Onshore (US) | Full-Time | $115/hr | 1,200 | $138,000 |
| E. Solis | QA Automation Engineer (Onshore) | Onshore (US) | Full-Time | $115/hr | 1,000 | $115,000 |
| V. Rao | QA Manual Tester (Offshore) | Offshore | Full-Time | $60/hr | 1,400 | $84,000 |
| S. Banerjee | QA Manual Tester (Offshore) | Offshore | Full-Time | $60/hr | 1,400 | $84,000 |
| N. Fernandes | QA Manual Tester (Offshore) | Offshore | Full-Time | $60/hr | 1,200 | $72,000 |
| M. Ferraro | Business Analyst — Underwriting/Billing | Onshore (US) | Full-Time | $135/hr | 1,100 | $148,500 |
| T. Whitaker | Business Analyst — Claims/Commission | Onshore (US) | Full-Time | $135/hr | 1,100 | $148,500 |
| R. Okonkwo | Business Analyst — Data Warehouse/Payment | Onshore (US) | Full-Time | $135/hr | 950 | $128,250 |
| K. Larsson | Data Architect | Onshore (US) | Full-Time | $160/hr | 1,200 | $192,000 |
| M. Castillo | Integration Architect | Onshore (US) | Full-Time | $160/hr | 1,200 | $192,000 |
| T. Halvorsen | Cloud Infrastructure Engineer | Onshore (US) | Full-Time | $145/hr | 1,100 | $159,500 |
| D. Fontenot | DevOps Engineer | Onshore (US) | Full-Time | $140/hr | 1,100 | $154,000 |
| A. Winters | DevOps Engineer | Onshore (US) | Full-Time | $140/hr | 950 | $133,000 |
| C. Solberg | PMO Scheduler | Onshore (US) | Full-Time | $110/hr | 900 | $99,000 |
| P. Andressen | Governance Analyst | Onshore (US) | Full-Time | $120/hr | 800 | $96,000 |
| M. Sorensen | Regional Trainer | Onshore (US) | Part-Time | $105/hr | 850 | $89,250 |
| D. Abernathy | Change Champion Network Lead | Onshore (US) | Full-Time | $130/hr | 900 | $117,000 |
| R. Sandoval | ETL Developer (Data Conversion) | Onshore (US) | Full-Time | $130/hr | 1,100 | $143,000 |
| T. Bergman | ETL Developer (Data Conversion) | Onshore (US) | Full-Time | $130/hr | 1,100 | $143,000 |
| M. Yamamoto | Underwriting SME (UAT) | Onshore (US) | Part-Time | $150/hr | 400 | $60,000 |
| D. Kessler | Claims SME (UAT) | Onshore (US) | Part-Time | $150/hr | 400 | $60,000 |
| R. Antonelli | Billing SME (UAT) | Onshore (US) | Part-Time | $150/hr | 350 | $52,500 |
| J. Restrepo | Commission SME (UAT) | Onshore (US) | Part-Time | $150/hr | 350 | $52,500 |
| S. Okwuosa | Security Engineer | Onshore (US) | Full-Time | $155/hr | 1,000 | $155,000 |
| K. Ibrahim | Compliance / Audit Analyst | Onshore (US) | Full-Time | $140/hr | 700 | $98,000 |
| TOTAL (Named Roster) | $7,369,050 | |||||
Actual-to-date spend and % spent by resource are tracked on the Program Budget's own rate card — not duplicated here to avoid two pages drifting out of sync on a number that changes every reporting period.
Reconciliation
Reconciliation to Program Budget
| Source | Total |
|---|---|
| Resource Plan (this page) | $7,369,050 |
| Program Budget — Resource Rate Card (Named Roster) | $7,369,050 |
| Variance | $0 |
This page and the Program Budget's rate card are the same 55-person dataset by design — a Resource Plan should never quietly diverge from the Budget it's meant to reconcile against.
Structure
Reporting Structure & Notes
- Full reporting-line diagram is maintained in the Org Chart — this page intentionally doesn't duplicate that structure, only the staffing/cost view of the same roster.
- Offshore resources (4): P. Sundaram (Offshore QA Coordination Lead) plus V. Rao, S. Banerjee, and N. Fernandes (Offshore QA Manual Testers), all integrated under R. Whitfield's onshore QA/Test Lead role rather than a standalone offshore team.
- Part-Time allocations (9) reflect oversight/governance/advisory functions that don't require full-time engagement across the program's full duration: V. Alaoui, N. Sharma, G. Fenwick, W. Donnelly, E. Kowalski, M. Sorensen, M. Yamamoto, D. Kessler, R. Antonelli, J. Restrepo.
- Staffing changes exceeding the Program Manager's standing authority follow the escalation path in the Program Governance Model.